As the lockdown re-starts this Thursday, November 5, it is to be expected that people will feel frightened and wary of contact with anybody as the Covid virus is clearly highly contagious.
However the table below shows that, while there are increases in the number of cases in Rother District Council’s area, the figures are for now comparatively low.
Cases | ||||||
Week | Per 100,000 | Total | Change | Total cases | As of | |
4 to 10 Oct | 34 | 33 | 16 | 285 | 13/10/2020 | |
5 to 11 Oct | 32 | 31 | 19 | 291 | 14/10/2020 | |
6 to 12 Oct | 28 | 27 | 5 | 297 | 15/10/2020 | |
7 to 13 Oct | 24 | 23 | -7 | 301 | 16/10/2020 | |
9 to 15 Oct | 26 | 25 | -4 | 312 | 18/10/2020 | |
10 to 16 Oct | 30 | 29 | -4 | 318 | 19/10/2020 | |
11 to 17 Oct | 31 | 30 | -3 | 326 | 20/10/2020 | |
12 to 18 Oct | 37 | 36 | 5 | 331 | 21/10/2020 | |
13 to 19 Oct | 41 | 39 | 12 | 339 | 22/10/2020 | |
14 to 20 Oct | 41 | 39 | 16 | 344 | 23/10/2020 | |
16 to 22 Oct | 33 | 32 | 7 | 354 | 25/10/2020 | |
17 to 23 Oct | 41 | 39 | 10 | 361 | 26/10/2020 | |
18 to 24 Oct | 40 | 38 | 8 | 363 | 27/20/2020 | |
19 to 25 Oct | 39 | 37 | 1 | 374 | 28/10/2020 | |
20 to 26 Oct | 44 | 42 | 3 | 383 | 29/10/2020 | |
21 to 27 Oct | 41 | 39 | 0 | 390 | 30/10/2020 | |
23 to 29 Oct | 44 | 42 | 10 | 396 | 01/11/2020 | |
24 to 30 Oct | 41 | 39 | 0 | 401 | 02/11/2020 | |
25 to 31 Oct | 44 | 42 | 4 | 409 | 03/11/2020 | |
Source: BBC daily reporting of government figures for Rother |
By way of comparison (figures for October 25-31) Folkestone and Hythe is 70 per 100,000 and Ashford is 60 compared to Rother’s 44, while Brighton and Hove is 133 and Crawley is 137. In Kent, Thanet district is 166 and Swale is 177, more than four times Rother’s current total.
However the figures do change daily, and have edged up over the 22 day period shown in the table above, and without a lockdown this very contagious virus could spread even faster.
Image Credits: ONS http://ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/causesofdeath/datasets/deathregistrationsandoccurrencesbylocalauthorityandhealthboard .
These BBC/ Government figures are limited and very out of date.
I would refer Charles to the national Covid-19 Symptom Study from Kings College, led by professor Spector and with over 4 million daily contributors. Their estimated total of cases for Rother in the last 24 hours is 269, actually down from a peak over 300.